Description
Features
- Durable, corrosion resistant aluminum frame
- Modular design – weld free frame easily converts from cart to skid
- Flat free tires
- VRT3 Unloader with bypass loop – pump protection
- Commercial-duty Leuco crankcase pump
Designed for versatility.
Kärcher’s HD carts are corrosion-resistant aluminum pressure washers that easily convert from a cart to a skid for maximum cleaning versatility and durability. These reliable electric powered pressure washers have a low profile handle and compact footprint, making them easy to maneuver, and they offer a bypass loop for additional pump protection. 7-year pump warranty and flat-free tires.
Features
| Model | Part No. | GPM | PSI | Drive | HP | Electrical | Amps | Pump | Pump RPM |
Ship Wt (lbs) |
Ship Dimensions (L x W x H) Inches |
List Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HD 2.0/1000 Ed | 9.801-814.0 | 2.0 | 1000 | Direct | 1.5 | 120V / 1ph | 15 | Kärcher KF | 1725 | 161 | 41 x 22 x 25 | $1,680.00 |
| HD 1.9/13.0 Ed | 9.801-794.0 | 1.9 | 13.0 | Direct | 2 | 120V / 1ph | 20 | Kärcher KF | 1725 | 175 | 41 x 22 x 25 | $1,820.00 |
| HD 3/1000 Ed | 9.801-795.0 | 3.0 | 1000 | Direct | 2 | 120V / 1ph | 20 | Kärcher KF | 1725 | 180 | 41 x 22 x 25 | $1,895.00 |
| HD 3.5/2000 Ea | 9.801-796.0 | 3.5 | 2000 | Direct | 5 | 230V / 1ph | 22 | Kärcher KF | 3450 | 181 | 41 x 22 x 25 | $2,710.00 |
| Order No. | Description | List Price |
|---|---|---|
| ♦ 8.750-247.0 | Gun, M407 | $33.50 |
| ♦ 8.925-129.0 | Hose, 3/8″ X 50′, R1, 4000 PSI, SW X SO | $100.00 |
| ♦ 8.783-040.0 | Lance, 44″, zinc-plated, handle and coupler | $25.50 |
| ♦ 9.802-216.0 | Chemical injector | $39.10 |
| ♦ 8.712-398.0 | Nozzle, QCEM-6540 Brass (Chem) | $6.20 |
| ♦ 8.712-337.0 | Nozzle, red, 035 | $6.20 |
| ♦ 8.712-338.0 | Nozzle, yellow, 035 | $6.20 |
| ♦ 8.712-339.0 | Nozzle, green, 035 | $6.20 |
| ♦ 8.712-340.0 | Nozzle, white, 035 | $6.20 |
| ◊ 8.712-429.0 | Rotary nozzle | $223.00 |
| ◊ 8.925-229.0 | Legacy, 100′ x 3/8″ ID, 6000 PSI, 2-wire, smooth cover, black high pressure hose | $219.00 |
| ◊ 8.753-572.0 | A+ Surface Cleaner SC21 | $997.00 |
| ◊ 8.753-573.0 | A+ Surface Cleaner SC24 | $1,105.00 |
| ◊ 9.302-243.0 | Legacy Turbo Nozzle, 4.0, 4350 PSI | $100.00 |
| ◊ 8.710-620.0 | Legacy Superlite stainless steel, 72″ – 56.0 oz | $120.00 |
| ◊ 9.807-754.0 | Skid mount feet | $35.10 |
| ◊ 9.807-750.0 | 37.5″ long handle | $30.00 |
| ◊ 9.807-753.0 | Lance holder | $67.50 |
| ◊ 9.807-752.0 | Hose storage hook | $77.00 |
| ◊ 9.807-751.0 | Handle with hose reel | $344.00 |
♦ Included ◊ Optional