Duck Ponds

Enpac

Our duck ponds are perfect for projects where storage space is limited. Small enough to fit in a cabinet or store on a shelf, a Duck Pond can hold various drum sizes with ease and affordability. Providing both reliable and reusable secondary containment for oils, fluids, and gasolines; ponds are easy to maneuver and can withstand extreme cold temperatures to -55˚F/-48˚C.

The uses are endless! For quick response to leaking machines, preventative maintenance, and emergency drips, ponds are the perfect quick-grab item. Ideal for small areas and rapid deployment.

Duck Ponds are available in various sizes, contain a 4” low-profile sidewall, and are leak tested with an unbeatable ENPAC warranty.

 

FOLDING DUCK PONDS
Made with the same durable, quality as the standard Duck Pond, the new Folding Duck Ponds feature a thinner, 2” sidewall with a safety-secure strap for easy folding and compact storage to create ample travel space.

The extended 6” sidewall height allows for up to 30% more spill capacity and 100% peace of mind.

Description

Great for:
• Quick use under leaking vehicles/machines
• Truck/Tractor emergency drips
• A low-sidewall pop-up pool alternative
• Changing oils/fluids
• Protecting a ground surface while dispensing
• Performing maintenance on any item that has spill potential

Technical Data

Duck Ponds

Part # Dimensions L x W x H ft. (m) Weight lb. (kg) Spill Cap. gal. (L) Price
5622-YE  2 x 2 x 4” (.6 x .6 x 10 cm)  7 (3.2)  10 (38)  $170.00
5623-YE  2 x 3 x 4” (.6 x .9 x 10 cm)  8 (3.6)  15 (57)  $208.25
5624-YE  2 x 4 x 4” (.6 x 1.2 x 10 cm)  10 (4.5)  20 (76)  $212.50
5633-YE  3 x 3 x 4” (.9 x .9 x 10 cm)  10 (4.5)  22.5 (85)  $233.75
5634-YE  3 x 4 x 4” (.9 x 1.2 x 10 cm)  12 (5.5)  29 (109)  $276.25
5635-YE  3 x 5 x 4” (.9 x 1.5 x 10 cm)  14 (6.4)  37 (140)  $287.30
5644-YE  4 x 4 x 4” (1.2 x 1.2 x 10 cm)  14 (6.4)  40 (151)  $297.50
5645-YE  4 x 5 x 4” (1.2 x 1.5 x 10 cm)  16 (7.3)  49 (185)  $308.55
5646-YE  4 x 6 x 4” (1.2 x 1.8 x 10 cm)  18 (8.2)  60 (227)  $318.75
5648-YE  4 x 8 x 4” (1.2 x 2.4 x 10 cm)  26 (11.8)  79 (299)  $340.00
5655-YE  5 x 5 x 4” (1.5 x 1.5 x 10 cm)  18 (8.2)  62 (234)  $329.80
5656-YE  5 x 6 x 4” (1.5 x 1.8 x 10 cm)  22 (10)  74 (280)  $403.75
5666-YE  6 x 6 x 4” (1.8 x 1.8 x 10 cm)  26 (11.8)  89 (336)  $584.80

Folding Duck Ponds

Part # Dimensions L x W x H ft. (m) Weight lb. (kg) Spill Cap. gal. (L) Price
5622-YE-F  2 x 2 x 6” (.6 x .6 x 15 cm)  5 (2.3)  15 (57)  $202.30
5623-YE-F  2 x 3 x 6” (.6 x .9 x 15 cm)  6 (2.7)  22 (83)  $223.55
5624-YE-F  2 x 4 x 6” (.6 x 1.2 x 15 cm)  8 (3.6)  30 (114)  $244.80
5633-YE-F  3 x 3 x 6” (.9 x .9 x 15 cm)  7 (3.2)  34 (129)  $276.25
5644-YE-F  4 x 4 x 6” (1.2 x 1.2 x 15 cm)  9 (4)  60 (227)  $318.75
5646-YE-F  4 x 6 x 6” (1.2 x 1.8 x 15 cm)  14 (6.4)  74 (280)  $340.00
5648-YE-F  4 x 8 x 6” (1.2 x 2.4 x 15 cm)  18 (8.2)  98 (370)  $372.30
5656-YE-F  5 x 6 x 6” (1.5 x 1.8 x 15 cm)  16 (7.3)  92 (348)  $382.50

Regulations: EPA, SPCC and NPDES