Description
Stinger Snap-Up Berms
| Part # | Dimensions W x L x H ft. (m) | Weight lb. (kg) | Spill Cap. gal. (L) | Price |
|---|---|---|---|---|
| 57-448-YE-SU | 4 x 4 x 8” (1.22 x 1.22 x 20 cm) | 15 (7) | 80 (302) | $510.00 |
| 57-668-YE-SU | 6 x 6 x 8” (1.83 x 1.83 x 20 cm) | 24 (11) | 180 (681) | $712.00 |
| 57-10108-YE-SU | 10 x 10 x 8” (3.05 x 3.05 x 20 cm) | 36 (16.4) | 501 (1,896) | $1,052.00 |
| 57-468-YE-SU | 6 x 4 x 8” (1.83 x 1.22 x 20 cm) | 18 (8) | 120 (454) | $563.00 |
| 57-488-YE-SU | 8 x 4 x 8” (2.44 x 1.22 x 20 cm) | 28 (13) | 160 (605) | $658.00 |
| 57-888-YE-SU | 8 x 8 x 8” (2.44 x 2.44 x 20 cm) | 31 (14) | 320 (1,211) | $935.00 |
| 57-8108-YE-SU | 10 x 8 x 8” (3.05 x 2.44 x 20 cm) | 38 (17.3) | 400 (1,514) | $1,031.00 |
Regulations: EPA 40 CFR 264.175, SPCC and NPDES




