Description
Features
- Steerable scrub deck allows for scrubbing in any direction
- Brush height is adjustable for multiple floor types
- Eco!efficiency mode increases operating time by 50%, and reduces noise by 40%


The race is always won in the corners.
Thanks to our innovative steerable scrub deck, the BR 35/12 C Bp can clean up to the wall at a 90° angle. It can also clean in reverse, or in any direction. The height-adjustable, telescoping steering column allows optimal ergonomics for any operator. The folding steering column also makes it easy to secure for transport.
Features


| BR 35/12 C BP | ||
|---|---|---|
| Technical Data | ||
| Cleaning path / width | in | 14 |
| Brush type | cylindrical / disc /pad | Cylindrical |
| Brush quantity | units | 1 |
| Brush diameter | in | 3.8 |
| Suction bar (squeegee) width | in | 18 |
| Drive | pad-assist / traction | Brush-assist |
| Solution / recovery capacity | gal | 3 / 3 |
| Theoretical/practical productivity | sq. ft / hr | 15,069 / 10,550 |
| Operating noise level – std Eco! mode | dBA | 66 / 62 |
| Battery charger | shelf / on-board | On-board |
| Battery runtime | min | 66-90 |
| Battery charging time | hrs | 1-3 |
| Battery lifetime – est charging cycle | x thousands | 3 |
| Brush contact pressure | lbs | 29 |
| Brush speed | rpm | 700-1,050 |
| Vac motor rating | watts | 280 |
| Vac motor suction | cfm | 42 |
| Waterlift | in of water | 32 |
| Weight with batteries | lbs | 77 |
| Dimensions (LxWxH) | in | 39 x 18 x 51 |
| Part No. | Description | List Price |
|---|---|---|
| 1.783-454.0 | BR 35/12 C BP, fourteen inch scrubber with cylindrical brushes | Ask for quote |
| Part No. | Description | List Price |
|---|---|---|
| ♦ 4.037-031.0 | Cylindrical Brush, red, medium | Ask for quote |
| ♦ 4.037-035.0 | Squeegee blade set, standard, oil-resistant, polyurethane | Ask for quote |
| ♦ 6.654-294.0 | Lithium-ion battery, 21 Ah | Ask for quote |
| ◊ 4.037-036.0 | Cylindrical Brush, white, soft | Ask for quote |
| ◊ 4.037-037.0 | Cylindrical Brush, orange, high/low | Ask for quote |
| ◊ 4.037-038.0 | Cylindrical Brush, green, hard | Ask for quote |
| ◊ 4.037-039.0 | Cylindrical Brush, black, very hard | Ask for quote |
| ◊ 4.762-009.0 | Cylindrical Pad cylindrical shaft | Ask for quote |
| ◊ 6.369-053.0 | Cylindrical Pads on sleeve, yellow, soft | Ask for quote |
| ◊ 6.369-047.0 | Cylindrical Pads on sleeve, red, medium | Ask for quote |
| ◊ 6.369-052.0 | Cylindrical Pads on sleeve, green, hard | Ask for quote |
| ◊ 4.037-040.0 | Cylindrical microfiber pad, for daily cleaning of delicate surfaces including LVT and stone tile | Ask for quote |
♦ Included ◊ Optional