HDS PE / DE / GE CAGE

The Industrial workhorse.

Kärcher Series oil-fired skids are the workhorses of the pressure washer industry. Delivering up to 8.0 GPM of hot water and up to 3500 PSI, these rugged gas and diesel-powered machines are built on an open frame using heavy-gauge 1-1/4” powder coated steel and are ideal for mounting in a truck or on a trailer. The electric-start engine and powerful belt-drive Kärcher KT and KX pumps are isolated from the rest of the machine on a shock-mounted sub-frame to reduce vibration. Steam combination comes standard with all models.

Category:

Description

Features

  • Honda, Vanguard and Kubota engines with electric start
  • Kärcher belt-drive tri-plunger pumps with 7-year warranty
  • EASY!Force gun with cruise control like technology – uses its own recoil force to hold the trigger down – so, no more sore hands after hours of use

Technical Data

Model Part # GPM PSI Drive CC Engine Fuel Pump Ship
Weight
(lbs)
Ship
Dimensions
(L x W x H)
Inches
Price
HDS 3.9/30 Pe Cage 1.575-600.0 3.9 3000 Belt 389 Honda GX390 Gas Kärcher KT 790 54 x 56 x 55 Ask for quote
HDS 4.8/30 Pe Cage 1.575-601.0 4.8 3000 Belt 570 Vanguard 18 Gas Kärcher KT 800 54 x 56 x 55 Ask for quote
HDS 4.8/30 Pe Cage 1.575-602.0 4.8 3000 Belt 570 Vanguard 18 Gas Kärcher KT 945 54 x 56 x 55 Ask for quote
HDS 4.7/35 Pe Cage 1.575-603.0 4.7 3500 Belt 688 Honda GX630 Gas Kärcher KT 855 54 x 56 x 55 Ask for quote
HDS  4.7/35 Pe Cage 1.575-604.0 4.7 3500 Belt 688 Honda GX630 Gas Kärcher KT 890 54 x 56 x 55 Ask for quote
HDS 5.6/35 Pe Cage 1.575-605.0 5.6 3500 Belt 688 Honda GX660 Gas Kärcher KT 852 54 x 56 x 55 Ask for quote
HDS 5.6/35 Pe Cage 1.575-606.0 5.6 3500 Belt 688 Honda GX660 Gas Kärcher KT 970 54 x 56 x 55 Ask for quote
HDS 5.6/35 De Cage 1.110-622.0 5.4 3500 Belt 1123 Kubota D1105-E3B Diesel Kärcher KT 1214 54 x 56 x 55 Ask for quote
HDS 5.6/35 De Cage 1.110-623.0 5.4 3500 Belt 1123 Kubota D1105-E3B Diesel Kärcher KT 1300 54 x 56 x 55 Ask for quote
HDS 8.0/30 Ge Cage 1.575-611.0 8.0 3000 Belt 688 Honda GX660 Gas Kärcher KX 805 54 x 56 x 55 Ask for quote
HDS 8.0/30 Ge Cage 1.575-612.0 8.0 3000 Belt 688 Honda GX660 Gas Kärcher KX 865 54 x 56 x 55 Ask for quote

 

Accessories

Part # Description List Price
♦ 8.756-481.0 EASY!Force trigger gun (North American Model) – zero force required.
Standard 1/4″ connection for wand, 3/8″ connection for hose
$81.00

♦ Included  ◊ Optional  * Please Note: NOT compatible with EASY!Lock

Options

 

Part # Description List Price Installation
◊ 8.903-430.0 Stackless flue adapter $190.00 Factory Installed
◊ 8.904-051.0 Battery installed on Honda GX630 and GX660 technical only $531.00 Field Installed

♦ Included  ◊ Optional  * Please Note: NOT compatible with EASY!Lock